[Updated: 09/11/2012]
2012/13 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | Sup Cup | 2 | 0 | 2 | 0 | 8 | 3 | 4 | 2 | 0 | 0 | |||||||||
Portugal | EC | 5 | 0 | 3 | 0 | 35 | 15 | 6 | 14 | 1 | 0 | |||||||||
Real Madrid | WFC | 3 | 1 | 2 | 0 | 19 | 8 | 0 | 6 | 0 | 0 | |||||||||
Portugal | Int | 4 | 0 | 1 | 1 | 29 | 12 | 1 | 8 | 0 | 0 | |||||||||
Portugal | WCQ | 4 | 0 | 1 | 1 | 27 | 15 | 1 | 7 | 1 | 0 | |||||||||
Real Madrid | UCL | 4 | 0 | 5 | 0 | 28 | 11 | 1 | 9 | 0 | 0 | |||||||||
Real Madrid | La Liga | 10 | 0 | 11 | 1 | 70 | 31 | 6 | 24 | 0 | 0 | |||||||||
Season Totals | 32 | 1 | 25 | 3 | 216 | 95 | 19 | 70 | 2 | 0 |
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | La Liga | 37 | 1 | 46 | 12 | 264 | 102 | 32 | 95 | 4 | 0 | |||||||||
Real Madrid | UCL | 10 | 0 | 10 | 3 | 74 | 29 | 4 | 19 | 1 | 0 | |||||||||
Portugal | ECQ | 6 | 0 | 5 | 1 | 30 | 13 | 6 | 13 | 0 | 0 | |||||||||
Portugal | Int | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |||||||||
Real Madrid | WFC | 1 | 2 | 4 | 0 | 17 | 7 | 0 | 4 | 1 | 0 | |||||||||
Real Madrid | Sup Cup | 2 | 0 | 1 | 0 | 13 | 6 | 2 | 2 | 1 | 0 | |||||||||
Real Madrid | Esp Cup | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 64 | 3 | 71 | 16 | 400 | 158 | 45 | 135 | 9 | 0 |
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | WC | 4 | 0 | 1 | 1 | 22 | 7 | 1 | 8 | 1 | 0 | |||||||||
Real Madrid | Esp Cup | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
Portugal | Int | 4 | 1 | 0 | 1 | 10 | 5 | 1 | 4 | 2 | 0 | |||||||||
Portugal | ECQ | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | |||||||||
Real Madrid | UCL | 12 | 0 | 6 | 4 | 73 | 25 | 13 | 24 | 2 | 0 | |||||||||
Real Madrid | La Liga | 32 | 2 | 40 | 10 | 250 | 102 | 24 | 88 | 2 | 0 | |||||||||
Season Totals | 61 | 4 | 56 | 16 | 358 | 140 | 40 | 126 | 10 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | La Liga | 28 | 1 | 26 | 7 | 211 | 94 | 39 | 94 | 3 | 2 | |||||||||
Real Madrid | UCL | 5 | 1 | 7 | 0 | 32 | 15 | 3 | 14 | 0 | 0 | |||||||||
Portugal | WCQ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 37 | 2 | 33 | 7 | 243 | 109 | 42 | 108 | 3 | 2 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Portugal | ECQ | 13 | 0 | 8 | 0 | 59 | 24 | 16 | 43 | 2 | 0 | |||||||||
Portugal | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | CC | 2 | 2 | 2 | 0 | 16 | 8 | 0 | 7 | 1 | 0 | |||||||||
Manchester United | FAC | 2 | 0 | 1 | 0 | 10 | 8 | 0 | 2 | 0 | 0 | |||||||||
Manchester United | Prem | 31 | 2 | 18 | 6 | 181 | 57 | 25 | 79 | 5 | 1 | |||||||||
Manchester United | UCL | 11 | 1 | 4 | 2 | 72 | 34 | 11 | 37 | 2 | 0 | |||||||||
Portugal | EC | 3 | 0 | 1 | 1 | 16 | 11 | 0 | 9 | 0 | 0 | |||||||||
Season Totals | 66 | 5 | 34 | 9 | 354 | 142 | 52 | 177 | 10 | 1 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | FAC | 3 | 0 | 3 | 0 | 18 | 6 | 1 | 9 | 0 | 0 | |||||||||
Portugal | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | Prem | 31 | 3 | 31 | 7 | 181 | 109 | 11 | 82 | 5 | 1 | |||||||||
Manchester United | UCL | 13 | 0 | 9 | 1 | 62 | 17 | 20 | 59 | 3 | 0 | |||||||||
Season Totals | 48 | 3 | 43 | 8 | 261 | 132 | 32 | 150 | 8 | 1 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | UCL | 11 | 0 | 3 | 5 | 54 | 17 | 10 | 0 | 3 | 0 | |||||||||
Manchester United | Prem | 31 | 3 | 17 | 14 | 200 | 90 | 12 | 98 | 2 | 0 | |||||||||
Portugal | WC | 6 | 0 | 1 | 0 | 29 | 13 | 7 | 23 | 1 | 0 | |||||||||
Portugal | Int | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Manchester United | FAC | 6 | 1 | 3 | 1 | 30 | 12 | 7 | 15 | 0 | 0 | |||||||||
Manchester United | CC | 1 | 0 | 0 | 0 | 11 | 6 | 0 | 3 | 0 | 0 | |||||||||
Season Totals | 58 | 5 | 26 | 20 | 324 | 138 | 36 | 139 | 8 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | CC | 4 | 0 | 2 | 1 | 10 | 5 | 5 | 13 | 1 | 0 | |||||||||
Manchester United | FAC | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | |||||||||
Portugal | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | Prem | 24 | 9 | 9 | 6 | 113 | 47 | 26 | 72 | 8 | 1 | |||||||||
Manchester United | UCL | 8 | 0 | 1 | 0 | 20 | 5 | 8 | 0 | 1 | 0 | |||||||||
Season Totals | 39 | 10 | 12 | 7 | 146 | 59 | 42 | 90 | 10 | 1 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | UCL | 7 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |||||||||
Manchester United | Prem | 25 | 8 | 5 | 4 | 117 | 59 | 30 | 103 | 3 | 0 | |||||||||
Portugal | EC | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | |||||||||
Portugal | Int | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | FAC | 6 | 1 | 4 | 0 | 4 | 1 | 2 | 9 | 1 | 0 | |||||||||
Manchester United | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 44 | 14 | 9 | 6 | 126 | 60 | 46 | 125 | 6 | 0 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | FAC | 5 | 0 | 2 | 0 | 7 | 3 | 3 | 7 | 0 | 0 | |||||||||
Manchester United | Prem | 14 | 14 | 4 | 4 | 59 | 59 | 10 | 57 | 4 | 1 | |||||||||
Manchester United | UCL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
No comments:
Post a Comment