Born in Porto Alegre, Ronaldinho is a footballer who currently plays for
Flamengo and the Brazilian national team. As a free-kick specialist, he
started off playing for Grêmio, then later for clubs Paris
Saint-Germain, Barcelona and Milan. He is a two-time winner of the FIFA
World Player of the Year and has also been honored with European
Footballer of the Year and FifPro Player of the Year.
Professional soccer player. Born as Ronaldo
de Assis Moreira on March 21, 1980 in Porto Alegre, Brazil.
Ronaldinho's father, Joo Moreira, was a former professional soccer
player who also worked as a welder in a shipyard, and his mother,
Miguelina de Assis, was a cosmetics saleswoman who later became a nurse.
Ronaldinho's older brother, Roberto Assis, was also a professional
soccer player; Ronaldinho was surrounded by soccer from the day he was
born. "I come from a family where soccer has always been very present,"
he says. "My uncles, my father and my brother were all players. Living
with that kind of background, I learned a great deal from them. I tried
to devote myself to it more and more with the passage of time."
In particular, Ronaldinho idolized his father. "He was one of the
most important people for me and in my career, even though he died when I
was very young," he says. (Joo Moreira suffered a fatal heart attack
when Ronaldinho was eight years old.) "He gave me some of the best
advice I've ever had. Off the field: Do the right thing and be an
honest, straight-up guy. And on the field: Play soccer as simply as
possible. He always said one of the most complicated things you can do
is to play it simple."
Ronaldinho began playing organized youth soccer at the age of seven,
and it was as a youth soccer player that he first received the nickname
"Ronaldinho," the diminutive form of his birth name Ronaldo. "They
always called me that when I was little because I was really small," the
player explains, "and I played with players who were older than me.
When I got to the senior national team there was another Ronaldo, so
they started calling me Ronaldinho because I was younger."
Growing up in a relatively poor, hardscrabble neighborhood,
Ronaldinho's youth teams had to make due with makeshift playing fields.
"The only grass on the field was in the corner," Ronaldinho remembers.
"There was no grass in the middle! It was just sand." In addition to
soccer, Ronaldinho also played futsal — an offshoot of soccer played
indoors on a hard court surface and with only five players on each side.
Ronaldinho's early experiences with futsal helped shape his unique
playing style, marked by his remarkable touch and close control on the
ball. "A lot of the moves I make originate from futsal," Ronaldinho
says. "It's played in a very small space, and the ball control is
different in futsal. And to this day my ball control is pretty similar
to a futsal player's control."
Ronaldinho quickly developed into one of Brazil's most talented youth
soccer players. When he was thirteen years old, he once scored a
ridiculous 23 goals in a single game.
While leading his team to a variety of junior championships, Ronaldinho
immersed himself in Brazil's long and glorious soccer history, studying
past greats such as Pele, Rivelino and Ronaldo and dreaming of following
in their footsteps. Then, in 1997, a teenaged Ronaldinho won a call-up
to Brazil's Under-17 national team. The squad won the FIFA Under-17
World Championship in Egypt and Ronaldinho was selected as the
tournament's best player. That same year,
Ronaldinho signed his first professional contract to play for Grmio,
one of the most celebrated teams in the Brazilian league. Two years
later, in 1999, Ronaldinho was invited to join the senior Brazilian
national team to compete in the Confederations Cup in Mexico. Brazil
placed second in the tournament and Ronaldinho won the Golden Ball Award
as the tournament's best player as well as the Golden Boot Award as its
leading goal scorer.
Firmly established as a star on the international stage, in 2001
Ronaldinho left Brazil for Europe, signing a contract to play for Paris
Saint-Germain in France. A year later, he participated in his first
World Cup on a loaded Brazilian squad that also featured Ronaldo and
Rivaldo. Ronaldinho scored two goals in five matches as Brazil defeated
Germany in the finals to win its fifth World Cup title. The next year,
in 2003, Ronaldinho fulfilled a lifelong dream by joining FC Barcelona
of the Spanish league, one of the world's most storied clubs, and
winning the legendary No. 10 jersey typically worn by the squad's
greatest creative player. In 2004 and 2005, Ronaldinho won back-to-back
FIFA World Player of the Year awards, the sport's highest individual
honor. In 2008, Ronaldinho left Barcelona to join another of the world's
most prestigious clubs, A.C. Milan in Italy's Serie A.
In the 2006 World Cup, Ronaldinho headlined a very talented Brazilian
squad that entered the tournament with sky-high expectations. The
tournament ended in disappointment, though, when France knocked Brazil
out with a stunning upset in the quarterfinals. Despite his strong
desire to play, Ronaldinho was not included on the 2010 Brazilian team
that competed in the World Cup in South Africa.
In 2005, Ronaldinho and Brazilian dancer Janaína Mendes had a son, named Joo after Ronaldinho's late father.
An absolute wizard with a soccer ball, Ronaldinho is widely
considered the greatest player of his generation and one of the greatest
players in world history. He says that his soccer career has been an
emotional roller coaster filled with high highs, low lows and a lifetime
of unforgettable moments. "For me soccer provides so many emotions, a
different feeling every day," Ronaldinho says. "I've had the good
fortune to take part in major competitions like the Olympics, and
winning the World Cup was also unforgettable. We lost in the Olympics
and won in the World Cup, and I'll never forget either feeling."
The Legends Of Soccer
Wednesday, December 5, 2012
Wednesday, November 14, 2012
Cristiano Ronaldo Stats
[Updated: 09/11/2012]
2012/13 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | Sup Cup | 2 | 0 | 2 | 0 | 8 | 3 | 4 | 2 | 0 | 0 | |||||||||
Portugal | EC | 5 | 0 | 3 | 0 | 35 | 15 | 6 | 14 | 1 | 0 | |||||||||
Real Madrid | WFC | 3 | 1 | 2 | 0 | 19 | 8 | 0 | 6 | 0 | 0 | |||||||||
Portugal | Int | 4 | 0 | 1 | 1 | 29 | 12 | 1 | 8 | 0 | 0 | |||||||||
Portugal | WCQ | 4 | 0 | 1 | 1 | 27 | 15 | 1 | 7 | 1 | 0 | |||||||||
Real Madrid | UCL | 4 | 0 | 5 | 0 | 28 | 11 | 1 | 9 | 0 | 0 | |||||||||
Real Madrid | La Liga | 10 | 0 | 11 | 1 | 70 | 31 | 6 | 24 | 0 | 0 | |||||||||
Season Totals | 32 | 1 | 25 | 3 | 216 | 95 | 19 | 70 | 2 | 0 |
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | La Liga | 37 | 1 | 46 | 12 | 264 | 102 | 32 | 95 | 4 | 0 | |||||||||
Real Madrid | UCL | 10 | 0 | 10 | 3 | 74 | 29 | 4 | 19 | 1 | 0 | |||||||||
Portugal | ECQ | 6 | 0 | 5 | 1 | 30 | 13 | 6 | 13 | 0 | 0 | |||||||||
Portugal | Int | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |||||||||
Real Madrid | WFC | 1 | 2 | 4 | 0 | 17 | 7 | 0 | 4 | 1 | 0 | |||||||||
Real Madrid | Sup Cup | 2 | 0 | 1 | 0 | 13 | 6 | 2 | 2 | 1 | 0 | |||||||||
Real Madrid | Esp Cup | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 64 | 3 | 71 | 16 | 400 | 158 | 45 | 135 | 9 | 0 |
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | WC | 4 | 0 | 1 | 1 | 22 | 7 | 1 | 8 | 1 | 0 | |||||||||
Real Madrid | Esp Cup | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
Portugal | Int | 4 | 1 | 0 | 1 | 10 | 5 | 1 | 4 | 2 | 0 | |||||||||
Portugal | ECQ | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | |||||||||
Real Madrid | UCL | 12 | 0 | 6 | 4 | 73 | 25 | 13 | 24 | 2 | 0 | |||||||||
Real Madrid | La Liga | 32 | 2 | 40 | 10 | 250 | 102 | 24 | 88 | 2 | 0 | |||||||||
Season Totals | 61 | 4 | 56 | 16 | 358 | 140 | 40 | 126 | 10 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Real Madrid | La Liga | 28 | 1 | 26 | 7 | 211 | 94 | 39 | 94 | 3 | 2 | |||||||||
Real Madrid | UCL | 5 | 1 | 7 | 0 | 32 | 15 | 3 | 14 | 0 | 0 | |||||||||
Portugal | WCQ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 37 | 2 | 33 | 7 | 243 | 109 | 42 | 108 | 3 | 2 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Portugal | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Portugal | ECQ | 13 | 0 | 8 | 0 | 59 | 24 | 16 | 43 | 2 | 0 | |||||||||
Portugal | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | CC | 2 | 2 | 2 | 0 | 16 | 8 | 0 | 7 | 1 | 0 | |||||||||
Manchester United | FAC | 2 | 0 | 1 | 0 | 10 | 8 | 0 | 2 | 0 | 0 | |||||||||
Manchester United | Prem | 31 | 2 | 18 | 6 | 181 | 57 | 25 | 79 | 5 | 1 | |||||||||
Manchester United | UCL | 11 | 1 | 4 | 2 | 72 | 34 | 11 | 37 | 2 | 0 | |||||||||
Portugal | EC | 3 | 0 | 1 | 1 | 16 | 11 | 0 | 9 | 0 | 0 | |||||||||
Season Totals | 66 | 5 | 34 | 9 | 354 | 142 | 52 | 177 | 10 | 1 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | FAC | 3 | 0 | 3 | 0 | 18 | 6 | 1 | 9 | 0 | 0 | |||||||||
Portugal | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | Prem | 31 | 3 | 31 | 7 | 181 | 109 | 11 | 82 | 5 | 1 | |||||||||
Manchester United | UCL | 13 | 0 | 9 | 1 | 62 | 17 | 20 | 59 | 3 | 0 | |||||||||
Season Totals | 48 | 3 | 43 | 8 | 261 | 132 | 32 | 150 | 8 | 1 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | UCL | 11 | 0 | 3 | 5 | 54 | 17 | 10 | 0 | 3 | 0 | |||||||||
Manchester United | Prem | 31 | 3 | 17 | 14 | 200 | 90 | 12 | 98 | 2 | 0 | |||||||||
Portugal | WC | 6 | 0 | 1 | 0 | 29 | 13 | 7 | 23 | 1 | 0 | |||||||||
Portugal | Int | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Manchester United | FAC | 6 | 1 | 3 | 1 | 30 | 12 | 7 | 15 | 0 | 0 | |||||||||
Manchester United | CC | 1 | 0 | 0 | 0 | 11 | 6 | 0 | 3 | 0 | 0 | |||||||||
Season Totals | 58 | 5 | 26 | 20 | 324 | 138 | 36 | 139 | 8 | 0 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | CC | 4 | 0 | 2 | 1 | 10 | 5 | 5 | 13 | 1 | 0 | |||||||||
Manchester United | FAC | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | |||||||||
Portugal | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | Prem | 24 | 9 | 9 | 6 | 113 | 47 | 26 | 72 | 8 | 1 | |||||||||
Manchester United | UCL | 8 | 0 | 1 | 0 | 20 | 5 | 8 | 0 | 1 | 0 | |||||||||
Season Totals | 39 | 10 | 12 | 7 | 146 | 59 | 42 | 90 | 10 | 1 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | UCL | 7 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |||||||||
Manchester United | Prem | 25 | 8 | 5 | 4 | 117 | 59 | 30 | 103 | 3 | 0 | |||||||||
Portugal | EC | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | |||||||||
Portugal | Int | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | FAC | 6 | 1 | 4 | 0 | 4 | 1 | 2 | 9 | 1 | 0 | |||||||||
Manchester United | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 44 | 14 | 9 | 6 | 126 | 60 | 46 | 125 | 6 | 0 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Manchester United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Manchester United | FAC | 5 | 0 | 2 | 0 | 7 | 3 | 3 | 7 | 0 | 0 | |||||||||
Manchester United | Prem | 14 | 14 | 4 | 4 | 59 | 59 | 10 | 57 | 4 | 1 | |||||||||
Manchester United | UCL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Cristiano Ronaldo Biography
Cristiano Ronaldo is a Portuguese footballer who currently plays for Real Madrid in Spain and represents Portugal at national level as the team's captain.
Cristiano Ronaldo dos Santos Aveiro, commonly known as Cristiano Ronaldo, was born on the 5th of February 1985 in Funchal, Madeira (Portugal). He began his professional career with Sporting Lisbon in Portugal but his talent was soon recognised by many of Europe's elite clubs all wanting to capture his signature.
As a junior, Ronaldo played for Andorinha for two years and soon made a move to more competitive football when he was snapped up by CD Nacional. In 1997, his move to a much higher level was confirmed when Sporting Lisbon captured his signature. His progression with the Portuguese team was rapid and in 2003, Ronaldo's rise to fame was meteoric. Sporting were opening a new stadium and to mark the event, hosted Manchester United in a friendly match. The players of Manchester United were reportedly so impressed by Cristiano's talent, they urged manager Alex Ferguson to swoop for him.
This soon became a reality and Manchester United came to an agreement with the Portuguese side to lure their promising talent to England for 15 million EUROS, or 12.24 million pounds. Ronaldo was eased into English football, much more physical than in other European countries, and it wasn't long before Ronaldo (or CR7 as he was known after taking David Beckham's famous number 7 shirt) became a household name.
Ronaldo's first honour with Manchester United was the FA Cup in his second season. Ronaldo's career with Manchester United was sensational and his partnership with Wayne Rooney had other clubs in Europe fearing the prospect of facing the Red Devils.
Ronaldo's personal highlight with Manchester United was being crowned as the Ballon d'Or in 2008, a title he has yet to re-capture after Lionel Messi won the accolade in 2009-2011.
Cristiano made no secret of the fact that he wanted to play in Spain and soon his dream move would be realised after Real Madrid made their intentions to sign the world's best player clear. The move happened in 2009 for a world-record transfer fee of 80 million pounds (94 million EUROS).
Cristiano reportedly earns 12 million EUROS a year with the Spanish giants and has won several major personal and team accolades including the Golden Boot and La Liga.
Cristiano recently got his 100th cap for Portugal at senior level, becoming the third youngest player at 27 years of age to reach such a feat. He is also the first football player in the world to surpass 50 million likes on Facebook.com.
Saturday, November 3, 2012
Subscribe to:
Posts (Atom)